PDH30-4T18R5
SAJ PDH30 pump inverter 18.5 kW 400 V 3-phase
SAJ PDH30On order
- kW
- 18.5
- V
- 400
- phase
- 3~
- A
- 37
€676.00incl. VATView product
SAJ PDG10 pump inverter 22 kW 400 V 3-phase
SAJ PDG10 cabinet-mount inverter for 22 kW water pumps, 45 A, 400 V three-phase supply. It has constant-pressure software and can run two pumps in rotation.
Çmimet përfshirë 18% TVSH
We help you choose the right model. Original SAJ product.
| Power | 22 kW |
|---|---|
| Voltage | 400 V |
| Phase | 3-phase |
| Rated current | 45 A |
| Input current | 46.5 A |
| Ratings by duty | Variable torque (P): 30 kW / 60 A |
| Overload capacity | 150% for 60 s, 180% for 1 s |
| Control mode | Pump functions: Constant-pressure PID, one drive for two pumps, anti-freeze |
| Inputs and outputs | 3 DI, 2 AI, 2 relays |
| Communication | RS485, CAN |
| Other details | Official model code: PDG10-4T022B/030P |
| Warranty | 1 year |
| Country of origin | China |
PDG10 is SAJ's cabinet-mounted water pump inverter, built on the VM1000B platform. It covers 0.75–2.2 kW at 230 V single-phase and 0.75–400 kW at 400 V three-phase, for pumping stations and water supply systems. It has constant-pressure water supply software and can drive two pumps in rotation.
| Part number | Power (kW) | Voltage (V) | Phase | Rated current (A) | Stock | Price incl. VAT |
|---|---|---|---|---|---|---|
| PDG10-4T2R2 | 2.2 | 400 | 3-phase | 5.1 | On order | €253.00 |
| PDG10-4T5R5 | 5.5 | 400 | 3-phase | 13 | On order | €353.00 |
| PDG10-4T022-E | 22 | 400 | 3-phase | 45 | On order | €748.00 |
| PDG10-4T030-E | 30 | 400 | 3-phase | 60 | On order | €941.00 |
2.2 kW400 V3-phase5.1 A
5.5 kW400 V3-phase13 A
22 kW400 V3-phase45 A
30 kW400 V3-phase60 A